Results

2020

Date Track Heat Finish Consi Finish Feature Finish
6/6/20 141 Speedway 5th 1st 10th
6/12/20 Outagamie Speedway 1st 3rd
6/13/20 141 Speedway 7th (DNF) 1st 10th
6/14/20 The ‘Burg Speedway 9th (DNF) 5th
6/17/20 141 Speedway 1st 10th
6/18/20 141 Speedway 3rd 8th
6/28/20 The ‘Burg Speedway 4th 6th
7/11/20 141 Speedway 3rd 1st
7/12/20 The ‘Burg Speedway 2nd 8th
7/19/20 The ‘Burg Speedway 3rd 4th
7/23/20 141 Speedway 3rd 10th
7/31/20 Outagamie Speedway 6th 8th
8/1/20 141 Speedway 5th 3rd
8/8/20 141 Speedway 5th 7th
8/9/20 The ‘Burg Speedway 6th 6th
8/15/20 141 Speedway 1st 12th
8/19/20 & 8/20/20 141 Speedway 3rd & 6th 1st 9th
8/23/20 The ‘Burg Speedway 3rd 1st
8/29/20 141 Speedway 4th 3rd
8/30/20 The ‘Burg Speedway 3rd 3rd
9/11/20 Outagamie Speedway 2nd 3rd
9/13/20 SK Speedway 3rd 4th
9/19/20 Outagamie Speedway 4th 1st 6th
10/10/20 Gravity Park Speedway 1st & 2nd 1st

2019

Date Track Heat Finish Consi Finish Feature Finish
4/26/19 Gravity Park Speedway 3rd 3rd
5/3/19 Luxemburg Speedway 3rd 5th
5/4/19 141 Speedway 3rd 6th
5/10/19 Luxemburg Speedway 2nd 3rd
5/11/19 141 Speedway 3rd DNF
5/17/19 Luxemburg Speedway 5th 2nd
5/24/19 Luxemburg Speedway 7th 5th
5/25/19 141 Speedway 1st 2nd
5/26/19 The Hill Raceway 3rd 2nd
5/31/19 Luxemburg Speedway 5th 4th
6/1/19 Plymouth Dirt Track 1st 1st
6/15/19 141 Speedway 4th 9th
6/19/19 141 Speedway 4th 2nd 15th
6/20/19 141 Speedway 1st 10th
6/21/19 Luxemburg Speedway 3rd 8th
6/22/19 The Hill Raceway 4th 1st
6/28/19 Luxemburg Speedway 3rd 5th
6/29/19 The Hill Raceway 5th 6th
7/5/19 Luxemburg Speedway 4th 4th
7/6/19 141 Speedway 1st 1st
7/12/19 Gravity Park Speedway 3rd 4th
7/13/19 141 Speedway 2nd 5th
7/18/19 141 Speedway 2nd 6th
7/19/19 Luxemburg Speedway 5th 1st
7/26/19 Luxemburg Speedway 3rd 3rd
7/27/19 141 Speedway 3rd 8th
7/29/19 Plymouth Dirt Track 2nd 5th
8/1/19 The Hill Raceway 2nd 1st
8/2/19 Luxemburg Speedway 1st 2nd
8/9/19 Luxemburg Speedway 4th 1st
8/10/19 141 Speedway 2nd 2nd
8/14/19 & 8/15/19 141 Speedway 2nd & 5th 2nd 8th
8/17/19 The Hill Raceway 4th 2nd
8/23/19 Luxemburg Speedway 2nd 2nd
8/24/19 141 Speedway 3rd 2nd
8/30/19 Luxemburg Speedway 3rd 7th
8/31/19 The Hill Raceway 1st 7th
9/6/19 Luxemburg Speedway 3rd 1st
9/7/19 The Hill Raceway 5th 3rd
9/20/19 141 Speedway 5th 3rd
9/21/19 Outagamie Speedway 1st 5th
9/28/19 141 Speedway 4th 1st 7th

2018

Date Track Heat Finish Consi Finish Feature Finish
5/18/18 The Hill Raceway 1st 5th
5/25/18 The Hill Raceway 2nd 2nd
5/25/18 Outagamie Speedway 2nd 8th
6/1/18 Luxemburg Speedway 1st 3rd
6/8/18 Luxemburg Speedway 4th 3rd
6/10/18 The Hill Raceway 4th Cancelled
6/15/18 Gravity Park Speedway 4th 3rd
6/20/18 141 Speedway 4th 11th
6/22/18 Luxemburg Speedway 2nd 3rd
6/24/18 Outagamie Speedway 3rd 4th
7/6/18 Gravity Park Speedway 2nd 2nd
7/8/18 Outagamie Speedway DNF (flat tire) 1st 7th
7/14/18 141 Speedway 2nd DNF (broke)
7/20/18 The Hill Raceway 5th DNF (wreck)
7/27/18 Luxemburg Speedway 3rd 5th
8/3/18 Luxemburg Speedway 6th 15th
8/10/18 Gravity Park Speedway 4th 2nd
8/11/18 141 Speedway 1st 3rd
8/17/18 Luxemburg Speedway 2nd 2nd
8/19/18 Outagamie Speedway 5th 4th
8/25/18 141 Speedway 1st 8th
9/1/18 The Hill Raceway 5th 3rd
9/22/18 Outagamie Speedway 2nd 3rd

2016

Date Track Heat Finish Consi Finish Feature Finish
4/16/16 Shawano Speedway 3rd 6th
4/23/16 Shawano Speedway 5th 10th
4/29/16 Oshkosh Speedzone 2nd 2nd
4/30/16 Shawano Speedway 4th 5th
5/6/16 Luxemburg Speedway 2nd 7th

2015

Date Track Heat Finish Consi Finish Feature Finish
4/25/15 Thunderhill Raceway 5th 2nd
5/1/15 Luxemburg Speedway 6th 8th
5/2/15 Thunderhill Raceway 2nd 1st
5/8/15 Luxemburg Speedway 4th 2nd
5/9/15 Thunderhill Raceway 4th 2nd
5/16/15 Thunderhill Raceway 5th 4th
5/22/15 Luxemburg Speedway 3rd DNF (Blown Engine)
5/23/15 Thunderhill Raceway 7th 5th
5/31/15 Seymour Speedway 10th 1st 7th
6/5/15 Luxemburg Speedway 6th DNF (wreck)
6/7/15 Seymour Speedway 2nd 17th
6/14/15 Thunderhill Raceway 3rd 2nd
6/19/15 Luxemburg Speedway 3rd 1st
6/21/15 Thunderhill Raceway 6th 5th
6/26/15 Luxemburg Speedway 6th 2nd DNF
6/28/15 Thunderhill Raceway 5th 7th
7/3/15 Manitowoc Speedway 5th 3rd DNF
7/5/15 Thunderhill Raceway 2nd 2nd
7/10/15 Luxemburg Speedway 3rd 4th
7/12/15 Thunderhill Raceway 5th 7th
7/17/15 Oshkosh Speedzone 3rd 9th
7/19/15 Thunderhill Raceway 5th 7th
7/24/15 Luxemburg Speedway 5th 1st
7/26/15 Thunderhill Raceway 4th 7th
7/29/15 Thunderhill Raceway 4th 3rd
7/31/15 Luxemburg Speedway 4th 3rd
8/9/15 Thunderhill Raceway 5th 6th
8/16/15 Thunderhill Raceway 5th DNF
8/21/15 Luxemburg Speedway 2nd 3rd
8/23/15 Seymour Speedway 5th 3rd
8/30/15 Thunderhill Raceway 2nd 3rd
9/4/15 Oshkosh Speedzone 1st 7th
9/25/15 & 9/26/15 Oshkosh Speedzone 3rd 3rd
10/2/15 141 Speedway 5th 2nd 10th
10/3/15 141 Speedway 3rd 5th

2014

Date Track Heat Finish Consi Finish Feature Finish
5/9/14 Luxemburg Speedway 7th 11th
5/11/14 Seymour Speedway 4th RAIN
5/16/14 Manitowoc Expo Speedway 4th 8th
5/17/14 Thunderhill Raceway 2nd 4th
5/18/14 Seymour Speedway 4th 5th
5/23/14 Luxemburg Speedway 6th 3rd 11th
5/24/14 Thunderhill Raceway 1st 1st
5/30/14 Luxemburg Speedway 4th 6th
5/31/14 Thunderhill Raceway 4th 2nd
6/6/14 Luxemburg Speedway 3rd 2nd
6/7/14 Thunderhill Raceway 3rd 2nd
6/13/14 Luxemburg Speedway 2nd 2nd
6/14/14 Thunderhill Raceway 2nd 4th
6/22/14 Seymour Speedway 8th (DNF hit wall) 8th
6/25/14 141 Speedway 4th 20th (DNF dist.)
6/27/14 Luxemburg Speedway 4th 5th
6/28/14 Thunderhill Raceway 5th 3rd
7/4/14 Thunderhill Raceway 3rd 2nd
7/6/14 Seymour Speedway 2nd 10th
7/11/14 Luxemburg Speedway 1st 4th
7/12/14 Thunderhill Raceway 2nd 6th
7/19/14 Thunderhill Raceway 4th 3rd
7/25/14 Luxemburg Speedway 6th 11th
7/26/14 Thunderhill Raceway 5th 1st
7/30/14 Thunderhill Raceway 3rd 4th
8/1/14 Luxemburg Speedway 3rd 12th
8/8/14 Luxemburg Speedway 4th 6th
8/9/14 Thunderhill Raceway 2nd 1st
8/15/14 Luxemburg Speedway 6th 8th
8/22/14 Luxemburg Speedway 5th 9th
8/23/14 Thunderhill Raceway 3rd 5th
8/30/14 Thunderhill Raceway 5th RAIN

2013

Date Track Heat Finish Consi Finish Feature Finish
5/11/13 141 Speedway 4th 12th
5/18/13 Thunderhill Raceway 5th 8th
5/24/13 Luxemburg Speedway 6th 4th
5/25/13 Thunderhill Raceway 1st 1st
5/31/13 Luxemburg Speedway 7th 14th
6/7/13 Luxemburg Speedway 1st 5th
6/8/13 Thunderhill Raceway 3rd 9th (flat tire)
6/14/13 Luxemburg Speedway 4th 1st
6/28/13 Luxemburg Speedway 3rd 3rd
7/12/13 Luxemburg Speedway 2nd 1st
7/17/13 Seymour Speedway 1st 7th
7/18/13 Thunderhill Raceway 5th 4th
7/19/13 Oshkosh Speedzone 3rd 9th
8/2/13 Luxemburg Speedway 2nd 10th
8/4/13 Seymour Speedway (BMT) 7th 8th DNQ
8/4/13 Seymour Speedway 6th 3rd
8/9/13 Luxemburg Speedway 4th 9th
8/16/13 Luxemburg Speedway 3rd 2nd
8/21/13 Manitowoc Expo Speedway 5th 5th
8/23/13 Luxemburg Speedway 5th 5th
8/30/13 Luxemburg Speedway 4th 5th
9/1/13 Seymour Speedway 4th 4th
9/13/13 & 9/14/13 Luxemburg Speedway 2nd 8th

2012

Date Track Heat Finish Consi Finish Feature Finish
4/14/12 141 Speedway 7th 4th DNQ
4/21/12 141 Speedway 6th (Wreck) DNS DNQ
4/29/12 Seymour Speedway 7th 5th 17th
5/4/12 Luxemburg Speedway 8th 10th (DNF) DNQ
5/5/12 141 Speedway 4th 11th
5/11/12 Luxemburg Speedway 1st 9th
5/18/12 Luxemburg Speedway 2nd 9th
5/20/12 Seymour Speedway 4th 13th
5/25/12 Luxemburg Speedway 5th 13th
5/27/12 Seymour Speedway 3rd 13th
6/1/12 Luxemburg Speedway 4th 6th
6/2/12 Thunderhill Raceway 4th 4th
6/8/12 Luxemburg Speedway 7th (wreck) 5th 17th (brakes failed)
6/15/12 Luxemburg Speedway 6th 2nd 17th
6/23/12 Shawano Speedway 9th (DNF) 8th
6/29/12 Luxemburg Speedway 4th 14th
6/30/12 Thunderhill Raceway 4th 12th
7/1/12 Seymour Speedway 6th 8th
7/6/12 Luxemburg Speedway 3rd 3rd
7/13/12 Luxemburg Speedway 1st 11th
8/3/12 Luxemburg Speedway 3rd 7th
8/10/12 Luxemburg Speedway 3rd 17th
8/17/12 Luxemburg Speedway 1st 9th
8/18/12 Shawano Speedway 6th 9th
8/24/12 Luxemburg Speedway 4th 4th
8/31/12 Luxemburg Speedway 2nd 10th
9/14/12 & 9/15/12 Luxemburg Speedway 1st 11th

2011

Date Track Heat Finish Consi Finish Feature Finish
5/6/11 Luxemburg Speedway 5th 5th DNQ
5/7/11 Thunderhill Raceway 4th 10th
5/20/11 Luxemburg Speedway 3rd 7th
5/27/11 Luxemburg Speedway 5th 1st 20th
5/28/11 Thunderhill Raceway 2nd 6th
6/3/11 Luxemburg Speedway 7th 3rd DNQ
6/4/11 Thunderhill Raceway 5th 15th (flat tire)
6/11/11 Thunderhill Raceway 9th 10th
6/12/11 Seymour Speedway 9th 16th
6/17/11 Luxemburg Speedway 7th 5th DNQ
6/18/11 Thunderhill Raceway 9th 9th
6/24/11 Luxemburg Speedway 9th (DNF) 4th DNQ
6/25/11 Thunderhill Raceway 10th 13th
7/1/11 Luxemburg Speedway 5th 19th (DNF)
7/2/11 Thunderhill Raceway 6th 12th
7/8/11 Luxemburg Speedway 2nd 14th
7/15/11 Luxemburg Speedway 6th 2nd 19th
7/29/11 Luxemburg Speedway 6th 6th DNQ
8/5/11 Luxemburg Speedway 6th 4th DNQ
8/7/11 Seymour Speedway 7th 12th
8/12/11 Luxemburg Speedway 1st 4th
8/19/11 Luxemburg Speedway 1st 15th
8/20/11 Thunderhill Raceway 8th 9th
8/26/11 Luxemburg Speedway 6th 6th DNQ
9/3/11 Thunderhill Raceway 2nd 20th (pulled off)
9/4/11 Seymour Speedway 3rd 8th
9/16/11 & 9/17/11 Luxemburg Speedway 4th 4th 22nd (DNF)
10/1/11 Seymour Speedway 6th 3rd 17th

Upcoming Races

141 Speedway

6/13/2020 @ 6PM

Maribel, WI

The 'Burg Speedway

6/14/2020 @ 5PM

Luxemburg, WI

Sponsors

Instagram